PDFSource

Gold Bond Scheme PDF

Gold Bond Scheme PDF Download

Gold Bond Scheme PDF Download for free using the direct download link given at the bottom of this article.

Gold Bond Scheme PDF Details
Gold Bond Scheme
PDF Name Gold Bond Scheme PDF
No. of Pages 5
PDF Size 0.50 MB
Language English
CategoryEnglish
Source rbidocs.rbi.org.in
Download LinkAvailable ✔
Downloads17
If Gold Bond Scheme is a illigal, abusive or copyright material Report a Violation. We will not be providing its PDF or any source for downloading at any cost.

Gold Bond Scheme

Here in this article, we are presenting Gold Bond Scheme PDF. According to the Reserve Bank of India, SGBs are government securities whose value is in grams of gold. These are alternatives to holding physical gold. Investors will have to pay the issue price in cash and the bonds will be redeemed in cash on maturity. The bond is issued by the Reserve Bank of India on behalf of the Government of India. The issue price and redemption price depend on the price of gold as per the IBJA rate. Here we also get the return in the form of interest income for each Sovereign Gold Bond investment which is determined at the time of issue. Here the interest is calculated on the face value amount and is generally 2.5% p.a. Here we get interested every 6 months till maturity or redemption date.

In addition to the interest income on our SGBs, our capital gains on the sale of Gold Bonds are tax-free as per RBI. If we sell or redeem SGBs with RBI after the 5th year of investment and if there is any capital gain then it will be completely tax-free as per RBI. We can also take a gold loan against these bonds like we take loans against physical gold. The first issue of Sovereign Gold Bonds was issued on 26 November 2015, where an interest rate of 2.75% on the face value was offered. The issue price at that time was Rs. 2684 per unit. There are more than 40 issues to date, at present, the latest issue offers a coupon rate of 2.5% on the face value amount or issue price.

Gold Bond Scheme PDF

Sr.No Series Face Value No. of units Issued BSE Name NSE Name Interest Rate Maturity Date Int. Pay Yearly Int. Pay Halfyearly
1 2021-22, Series IX 4786 2333188 SGBJAN30 SGBJAN30IX 2.5 18-Jan-30 119.65 59.83
2 2021-22, Series VIII 4791 2480493 SGBDEC29 SGBD29VIII 2.5 07-Dec-29 119.78 59.89
3 2021-22, Series VII 4761 3248238 SGBNOV29 SGBNV29VII 2.5 02-Nov-29 119.03 59.52
4 2021-22, Series VI 4732 3520341 SGBSEP29 SGBSEP29VI 2.5 07-Sep-29 118.3 59.15
5 2021-22, Series V 4790 2292743 SGBAUG29 SGBAUG29V 2.5 17-Aug-29 119.75 59.88
6 2021-22, Series IV 4807 2923762 SGBJUN29B SGBJUL29IV 2.5 20-Jul-29 120.18 60.09
7 2021-22, Series III 4889 1479232 SGBJUNE29A SGBJU29III 2.5 08-Jun-29 122.23 61.12
8 2021-22, Series II 4842 1898475 SGBJUNE29 SGBJUN29II 2.5 01-Jun-29 121.05 60.53
9 2021-22, Series I 4777 5318973 SGBMAY29 SGBMAY29I 2.5 25-May-29 119.43 59.72
10 2020-21, Series XII 4662 3230907 SGBMAR29 SGBMR29XII 2.5 09-Mar-29 116.55 58.28
11 2020-21, Series XI 4912 1227915 SGBFEB29 SGBFEB29XI 2.5 09-Feb-29 122.8 61.4
12 2020-21, Series X 5104 1214048 SGBJAN29A SGBJAN29X 2.5 19-Jan-29 127.6 63.8
13 2020-21, Series IX 5000 2869886 SGBJAN29 SGBJAN29IX 2.5 05-Jan-29 125 62.5
14 2020-21, Series VIII 5177 1573457 SGBNOV28 SGBN28VIII 2.5 18-Nov-28 129.43 64.72
15 2020-21, Series VII 5051 1859518 SGBOCT28 SGBOC28VII 2.5 20-Oct-28 126.28 63.14
16 2020-21, Series VI 5117 3190133 SGBSEP28 SGBSEP28VI 2.5 08-Sep-28 127.93 63.97
17 2020-21, Series V 5334 6349781 SGBAUG28 SGBAUG28V 2.5 11-Aug-28 133.35 66.68
18 2020-21, Series IV 4852 4130820 SGBJULY28 SGBJUL28IV 2.5 14-Jul-28 121.3 60.65
19 2020-21, Series III 4677 2388328 SGBJUN28 SGBJUN28 2.5 16-Jun-28 116.93 58.47
20 2020-21, Series II 4590 2544294 SGBMAY28 SGBMAY28 2.5 19-May-28 114.75 57.38
21 2020-21, Series I 4639 1772874 SGBAPR28 SGBAPR28I 2.5 28-Apr-28 115.98 57.99
22 2019-20 Series X 4260 757338 SGBMAR28 SGBMAR28X 2.5 11-Mar-28 106.5 53.25
23 2019-20 Series IX 4070 405957 SGBFEB28 SGBFEB28IX 2.5 11-Feb-28 101.75 50.88
24 2019-20 Series VIII 4016 522119 SGBJAN28 SGBJ28VIII 2.5 21-Jan-28 100.4 50.2
25 2019-20 Series VII 3795 648304 SGBDEC27 SGBDC27VII 2.5 10-Dec-27 94.88 47.44
26 2019-20 Series VI 3835 693210 SGBOCT27A SGBOCT27VI 2.5 30-Oct-27 95.88 47.94
27 2019-20 Series V 3788 455776 SGBOCT27 SGBOCT27 2.5 15-Oct-27 94.7 47.35
28 2019-20 Series IV 3890 627892 SGBSEP27 SGBSEP27 2.5 17-Sep-27 97.25 48.63
29 2019-20 Series III 3499 1024837 SGBAUG27 SGBAUG27 2.5 14-Aug-27 87.48 43.74
30 2019-20 Series II 3443 535947 SGBJULY27 SGBJUL27 2.5 16-Jul-27 86.08 43.04
31 2019-20 Series I 3196 459789 SGBJUNE27 SGBJUN27 2.5 11-Jun-27 79.9 39.95
32 2018-19 Series VI 3326 207388 SGBFEB27 SGBFEB27 2.5 12-Feb-27 83.15 41.58
33 2018-19 Series V 3214 243606 SGBJAN27 SGBJAN27 2.5 22-Jan-27 80.35 40.18
34 2018-19 Series IV 3119 207886 SGBDEC26 SGBDEC26 2.5 01-Jan-27 77.98 38.99
35 2018-19 Series III 3183 409398 SGBNOV26 SGBNOV26 2.5 13-Nov-26 79.58 39.79
36 2018-19 Series II 3146 312258 SGBOCT26 SGBOCT26 2.5 23-Oct-26 78.65 39.33
37 2018-19 Series I 3114 650337 SGBMAY26 SGBMAY26 2.5 04-May-26 77.85 38.93
38 2017-18 Series XIV 2881 327434 SGBJAN26 SGBJAN26 2.5 01-Jan-26 72.03 36.02
39 2017-18 Series XIII 2866 131958 SGBDEC25C SGBDEC2513 2.5 26-Dec-25 71.65 35.83
40 2017-18 Series XII 2890 111218 SGBDEC25B SGBDEC2512 2.5 18-Dec-25 72.25 36.13
41 2017-18 Series XI 2952 81614 SGBDEC25A SGBDEC25XI 2.5 11-Dec-25 73.8 36.9
42 2017-18 Series X 2961 107380 SGBDEC25 SGBDEC25 2.5 04-Dec-25 74.03 37.02
43 2017-18 Series IX 2964 105512 SGBNOV25C SGBNOV25IX 2.5 27-Nov-25 74.1 37.05
44 2017-18 Series VIII 2961 135666 SGBNOV25B SGBNOV258 2.5 20-Nov-25 74.03 37.02
45 2017-18 Series VII 2934 175121 SGBNOV25A SGBNOV25 2.5 13-Nov-25 73.35 36.68
46 2017-18 Series VI 2945 153356 SGBNOV25 SGBNOV25VI 2.5 06-Nov-25 73.63 36.82
47 2017-18 Series V 2971 174024 SGBOCT25B SGBOCT25V 2.5 30-Oct-25 74.28 37.14
48 2017-18 Series IV 2987 378945 SGBOCT25 SGBOCT25IV 2.5 23-Oct-25 74.68 37.34
49 2017-18 Series III 2956 264815 SGBOCT25A SGBOCT25 2.5 16-Oct-25 73.9 36.95
50 2017-18 Series II 2830 2349953 SGBJULY25 SGBJUL25 2.5 28-Jul-25 70.75 35.38
51 2017-18 Series I 2951 2027695 SGBMAY25 SGBMAY25 2.5 12-May-25 73.78 36.89
52 2016-17 Series IV 2943 2220885 SGB2016IV SGBMAR25 2.5 17-Mar-25 73.58 36.79
53 2016-17 Series III 3007 3598055 SGB2016IIIA SGBNOV24 2.5 17-Nov-24 75.18 37.59
54 2016-17 Series II 3150 2615800 SGB2016IIA SGBSEP24 2.75 23-Sep-24 86.63 43.32
55 2016-17 Series I 3119 2953025 SGBAUG24 SGBAUG24 2.75 05-Aug-24 85.77 42.89
56 2015-16 Series III 2916 1119741 SGB2016II SGBMAR24 2.75 29-Mar-24 80.19 40.1
57 2015-16 Series II 2600 2869973 SGB2016I SGBFEB24 2.75 08-Feb-24 71.5 35.75
58 2015-16 Series I 2684 908807 SGB20151 SGBNOV23 2.75 26-Nov-23 73.81 36.91

Gold Bond Scheme 2021-22

S.No. Tranche Date Of Subscription Date Of Issuance
1 2021-22 Series I May 17 – 21, 2021 May 25, 2021
2 2021-22 Series II May 24 – 28, 2021 June 01, 2021
3 2021-22 Series III May 31 – June 04, 2021 June 08, 2021
4 2021-22 Series IV July 12 -16, 2021 July 20, 2021
5 2021-22 Series V August 09 – 13, 2021 August 17, 2021
6 2021-22 Series VI August 30- Sept. 03, 2021 Sept. 07, 2021
7 2021-22 – Series VII October 25 – 29, 2021 November 02, 2021
8 2021-22 – Series VIII November 29 – December 03, 2021 December 07, 2021
9 2021-22 – Series IX January 10 -14, 2022 January 18, 2022
10 2021-22 – Series X February 28 – March 04, 2022 March 08, 2022

 

Here you can free download Gold Bond Scheme PDF by clicking the given link below.


Gold Bond Scheme PDF Download Link

Report This
If the download link of Gujarat Manav Garima Yojana List 2022 PDF is not working or you feel any other problem with it, please Leave a Comment / Feedback. If Gold Bond Scheme is a illigal, abusive or copyright material Report a Violation. We will not be providing its PDF or any source for downloading at any cost.

Leave a Reply

Your email address will not be published.