PDFSource

SSS Contribution Table 2022 PDF

SSS Contribution Table 2022 PDF Download

SSS Contribution Table 2022 PDF Download for free using the direct download link given at the bottom of this article.

SSS Contribution Table 2022 PDF Details
SSS Contribution Table 2022
PDF Name SSS Contribution Table 2022 PDF
No. of Pages 2
PDF Size 0.58 MB
Language English
CategoryEnglish
Source sss.gov.ph
Download LinkAvailable ✔
Downloads17
If SSS Contribution Table 2022 is a illigal, abusive or copyright material Report a Violation. We will not be providing its PDF or any source for downloading at any cost.

SSS Contribution Table 2022

Here in this post, we are going to present SSS Contribution Table 2022 PDF. Every income-earning Filipino should be a member of the Social Security system as it is one of the best ways to protect yourself financially during your old age, illness or disability. So if you are wondering how much you will have to pay to become an SSS member in good standing, read on. We have come up with a complete and updated SSS contribution table for 2022, which you can refer to pay your SSS monthly contribution for yourself or your employees.

Even if you are not employed or you are a stay-at-home online freelancer like me, it is advisable that you keep paying your SSS premium. It doesn’t cost much to pay your SSS contribution. I am working at home but I am still paying my SSS premium regularly, thanks to my sister who sends my contribution duly (it helps that she is working in SSS).

SSS Contribution Table 2022 PDF – Overview

Based on SSS circular numbers 2020-033-B, 034-B, 035-B, 036, and 039, SSS President and CEO Aurora C. Signed by Ignacio, the contribution rate for 2021 will be 13%, which is one percentage point higher than before. last year.
Basically, there are two types of SSS members – employees, self-employed, voluntary members, or foreign Filipino workers (SE/VM/OFW).

Employed members are required to pay 13% of their monthly salary credit (MSC). The employer pays 8.5% while the employee pays 4.5%. The minimum monthly salary credit is 3,000 while the maximum monthly salary credit is 25,000.

For example, if you are earning 10,300 per month, your monthly salary credit is 10,500. Based on the SSS contribution table below, your employer pays 902.50 while you (employee) pay 472.50 for a total monthly contribution of 1,375.00. The total contribution includes a small payment to the Employee Compensation Program, which is 10.00 for MScs of up to 14,500, and 30 for MScs of 15,000 or more. This amount will be paid by the employer.

If your salary exceeds Rs 24,750, your monthly salary credit is 25,000. So even if you earn more than 50,000 per month, you will still pay the amount corresponding to the MSC of 25,000. Self-employed, voluntary, and OFW members will also have to pay 13% of their monthly salary credit based on their monthly income declared at the time of registration.

The monthly wage credit to be considered for computing benefits under the regular Social Security program is capped at 20,000. However, over 20,000 monthly wage credits with commensurate contributions will go to the Workers’ Investment and Savings Program (WISP), a provident fund that will provide additional pension income for its contributing members.

For example, if you are earning 25,000 per month with an MSC of 25,000, you would contribute 3,250, of which 2,600 would go to the regular Social Security fund while 650 would go to the WISP.

SSS Contribution Table for Employed Individuals

Range of Compensation Monthly Salary Credit Employer Contribution Employee Contribution Total Contribution
Below 3,250.00 3,000.00 265.00 135.00 400.00
3,250.00 – 3,749.99 3,500.00 307.50 157.50 465.00
3,750.00 – 4,249.99 4,000.00 350.00 180.00 530.00
4,250.00 – 4,749.99 4,500.00 392.50 202.50 595.00
4,750.00 – 5,249.99 5,000.00 435.00 225.00 660.00
5,250.00 – 5,749.99 5,500.00 477.50 247.50 725.00
5,750.00 – 6,249.99 6,000.00 520.00 270.00 790.00
6,250.00 – 6,749.99 6,500.00 562.50 292.50 855.00
6,750.00 – 7,249.99 7,000.00 605.00 315.00 920.00
7,250.00 – 7,749.99 7,500.00 647.50 337.50 985.00
7,750.00 – 8,249.99 8,000.00 690.00 360.00 1,050.00
8,250.00 – 8,749.99 8,500.00 732.50 382.50 1,115.00
8,750.00 – 9,249.99 9,000.00 775.00 405.00 1,180.00
9,250.00 – 9,749.99 9,500.00 817.50 427.50 1,245.00
9,750.00 – 10,249.99 10,000.00 860.00 450.00 1,310.00
10,250.00 – 10,749.99 10,500.00 902.50 472.50 1,375.00
10,750.00 – 11,249.99 11,000.00 945.00 495.00 1,440.00
11,250.00 – 11,749.99 11,500.00 987.50 517.50 1,505.00
11,750.00 – 12,249.99 12,000.00 1,030.00 540.00 1,570.00
12,250.00 – 12,749.99 12,500.00 1,072.50 562.50 1,635.00
12,750.00 – 13,249.99 13,000.00 1,115.00 585.00 1,700.00
13,250.00 – 13,749.99 13,500.00 1,157.50 607.50 1,765.00
13,750.00 – 14,249.99 14,000.00 1,200.00 630.00 1,830.00
14,250.00 – 14,749.99 14,500.00 1,242.50 652.50 1,895.00
14,750.00 – 15,249.99 15,000.00 1,305.00 675.00 1,980.00
15,250.00 – 15,749.99 15,500.00 1,347.50 697.50 2,045.00
15,750.00 – 16,249.99 16,000.00 1,390.00 720.00 2,110.00
16,250.00 – 16,749.99 16,500.00 1,432.50 742.50 2,175.00
16,750.00 – 17,249.99 17,000.00 1,475.00 765.00 2,240.00
17,250.00 – 17,749.99 17,500.00 1,517.50 787.50 2,305.00
17,750.00 – 18,249.99 18,000.00 1,560.00 810.00 2,370.00
18,250.00 – 18,749.99 18,500.00 1,602.50 832.50 2,435.00
18,750.00 – 19,249.99 19,000.00 1,645.00 855.00 2,500.00
19,250.00 – 19,749.99 19,500.00 1,687.50 877.50 2,565.00
19,750.00 – 20,249.99 20,000.00 1,730.00 900.00 2,630.00
20,250.00 – 20,749.99 20,500.00 1,772.50 922.50 2,695.00
20,750.00 – 21,249.99 21,000.00 1,815.00 945.00 2,760.00
21,250.00 – 21,749.99 21,500.00 1,857.50 967.50 2,825.00
21,750.00 – 22,249.99 22,000.00 1,900.00 990.00 2,890.00
22,250.00 – 22,749.99 22,500.00 1,942.50 1,012.50 2,955.00
22,750.00 – 23,249.99 23,000.00 1,985.00 1,035.00 3,020.00
23,250.00 – 23,749.99 23,500.00 2,027.50 1,057.50 3,085.00
23,750.00 – 24,249.99 24,000.00 2,070.00 1,080.00 3,150.00
24,250.00 – 24,749.99 24,500.00 2,112.50 1,102.50 3,215.00
24,750.00 and above 25,000.00 2,155.00 1,125.00 3,280.00

SSS Contribution Table for Self-Employed Members

Range of Compensation Monthly Salary Credit Total Contribution
Below 3,250.00 3,000.00 400.00
3,250.00 – 3,749.99 3,500.00 465.00
3,750.00 – 4,249.99 4,000.00 530.00
4,250.00 – 4,749.99 4,500.00 595.00
4,750.00 – 5,249.99 5,000.00 660.00
5,250.00 – 5,749.99 5,500.00 725.00
5,750.00 – 6,249.99 6,000.00 790.00
6,250.00 – 6,749.99 6,500.00 855.00
6,750.00 – 7,249.99 7,000.00 920.00
7,250.00 – 7,749.99 7,500.00 985.00
7,750.00 – 8,249.99 8,000.00 1,050.00
8,250.00 – 8,749.99 8,500.00 1,115.00
8,750.00 – 9,249.99 9,000.00 1,180.00
9,250.00 – 9,749.99 9,500.00 1,245.00
9,750.00 – 10,249.99 10,000.00 1,310.00
10,250.00 – 10,749.99 10,500.00 1,375.00
10,750.00 – 11,249.99 11,000.00 1,440.00
11,250.00 – 11,749.99 11,500.00 1,505.00
11,750.00 – 12,249.99 12,000.00 1,570.00
12,250.00 – 12,749.99 12,500.00 1,635.00
12,750.00 – 13,249.99 13,000.00 1,700.00
13,250.00 – 13,749.99 13,500.00 1,765.00
13,750.00 – 14,249.99 14,000.00 1,830.00
14,250.00 – 14,749.99 14,500.00 1,895.00
14,750.00 – 15,249.99 15,000.00 1,980.00
15,250.00 – 15,749.99 15,500.00 2,045.00
15,750.00 – 16,249.99 16,000.00 2,110.00
16,250.00 – 16,749.99 16,500.00 2,175.00
16,750.00 – 17,249.99 17,000.00 2,240.00
17,250.00 – 17,749.99 17,500.00 2,305.00
17,750.00 – 18,249.99 18,000.00 2,370.00
18,250.00 – 18,749.99 18,500.00 2,435.00
18,750.00 – 19,249.99 19,000.00 2,500.00
19,250.00 – 19,749.99 19,500.00 2,565.00
19,750.00 – 20,249.99 20,000.00 2,630.00
20,250.00 – 20,749.99 20,500.00 2,695.00
20,750.00 – 21,249.99 21,000.00 2,760.00
21,250.00 – 21,749.99 21,500.00 2,825.00
21,750.00 – 22,249.99 22,000.00 2,890.00
22,250.00 – 22,749.99 22,500.00 2,955.00
22,750.00 – 23,249.99 23,000.00 3,020.00
23,250.00 – 23,749.99 23,500.00 3,085.00
23,750.00 – 24,249.99 24,000.00 3,150.00
24,250.00 – 24,749.99 24,500 3,215.00

SSS Contribution Table for Voluntary and Non-Working Spouse Members

Range of Compensation Monthly Salary Credit Total Contribution
Below 3,250.00 3,000.00 390.00
3,250.00 – 3,749.99 3,500.00 455.00
3,750.00 – 4,249.99 4,000.00 520.00
4,250.00 – 4,749.99 4,500.00 585.00
4,750.00 – 5,249.99 5,000.00 650.00
5,250.00 – 5,749.99 5,500.00 715.00
5,750.00 – 6,249.99 6,000.00 780.00
6,250.00 – 6,749.99 6,500.00 845.00
6,750.00 – 7,249.99 7,000.00 910.00
7,250.00 – 7,749.99 7,500.00 975.00
7,750.00 – 8,249.99 8,000.00 1,040.00
8,250.00 – 8,749.99 8,500.00 1,105.00
8,750.00 – 9,249.99 9,000.00 1,170.00
9,250.00 – 9,749.99 9,500.00 1,235.00
9,750.00 – 10,249.99 10,000.00 1,300.00
10,250.00 – 10,749.99 10,500.00 1,365.00
10,750.00 – 11,249.99 11,000.00 1,430.00
11,250.00 – 11,749.99 11,500.00 1,495.00
11,750.00 – 12,249.99 12,000.00 1,560.00
12,250.00 – 12,749.99 12,500.00 1,625.00
12,750.00 – 13,249.99 13,000.00 1,690.00
13,250.00 – 13,749.99 13,500.00 1,755.00
13,750.00 – 14,249.99 14,000.00 1,820.00
14,250.00 – 14,749.99 14,500.00 1,885.00
14,750.00 – 15,249.99 15,000.00 1,950.00
15,250.00 – 15,749.99 15,500.00 2,015.00
15,750.00 – 16,249.99 16,000.00 2,080.00
16,250.00 – 16,749.99 16,500.00 2,145.00
16,750.00 – 17,249.99 17,000.00 2,210.00
17,250.00 – 17,749.99 17,500.00 2,275.00
17,750.00 – 18,249.99 18,000.00 2,340.00
18,250.00 – 18,749.99 18,500.00 2,405.00
18,750.00 – 19,249.99 19,000.00 2,470.00
19,250.00 – 19,749.99 19,500.00 2,535.00
19,750.00 – 20,249.99 20,000.00 2,600.00
20,250.00 – 20,749.99 20,500.00 2,665.00
20,750.00 – 21,249.99 21,000.00 2,730.00
21,250.00 – 21,749.99 21,500.00 2,795.00
21,750.00 – 22,249.99 22,000.00 2,860.00
22,250.00 – 22,749.99 22,500.00 2,925.00
22,750.00 – 23,249.99 23,000.00 2,990.00
23,250.00 – 23,749.99 23,500.00 3,055.00
23,750.00 – 24,249.99 24,000.00 3,120.00
24,250.00 – 24,749.99 24,500.00 3,185.00
24,750.00 and above 25,000.00 3,250.00

Here you can free download SSS Contribution Table 2022 PDF by clicking the link given below.


SSS Contribution Table 2022 PDF Download Link

Report This
If the download link of Gujarat Manav Garima Yojana List 2022 PDF is not working or you feel any other problem with it, please Leave a Comment / Feedback. If SSS Contribution Table 2022 is a illigal, abusive or copyright material Report a Violation. We will not be providing its PDF or any source for downloading at any cost.

Leave a Reply

Your email address will not be published.