PDFSource

TATA Power q4 Results 2022 PDF

TATA Power q4 Results 2022 PDF Download

TATA Power q4 Results 2022 PDF Download for free using the direct download link given at the bottom of this article.

TATA Power q4 Results 2022 PDF Details
TATA Power q4 Results 2022
PDF Name TATA Power q4 Results 2022 PDF
No. of Pages 42
PDF Size 1.02 MB
Language English
CategoryEnglish
Source tatapower.com
Download LinkAvailable ✔
Downloads17
If TATA Power q4 Results 2022 is a illigal, abusive or copyright material Report a Violation. We will not be providing its PDF or any source for downloading at any cost.

TATA Power q4 Results 2022

Here in this post, we are going to present TATA Power q4 Results 2022 PDF. Tata Power reported a 31 per cent increase in its consolidated net profit at Rs 632.37 crore for the March 2022 quarter, mainly on the back of higher revenues. Its consolidated net profit stood at Rs 481.21 crore in the year-ago quarter, according to a statement.

“Consolidated PAT before exceptional items increased by 76 per cent year-on-year (YoY) to Rs 775 crore in March quarter as against Rs 440 crore in Q4 FY21 (March quarter),” the company said in the statement.

TATA Power q4 Results 2022 PDF – Highlights

S.NO Date Price Open High Low Volume Chg%
1 May 06, 2022 E 245.2 243.1 246.95 240.7 28.04M -0.93%
2 May 05, 2022 247.5 248.95 251.3 244.95 24.30M 1.04%
3 May 04, 2022 244.95 249.85 254.2 242.85 30.78M -1.43%
4 May 02, 2022 248.5 240 249.65 238.4 26.54M 2.54%
5 Apr 29, 2022 242.35 250.9 253.2 240.85 26.23M -2.85%
6 Apr 28, 2022 249.45 250.2 250.2 244.5 20.90M 0.85%
7 Apr 27, 2022 247.35 247.8 255.25 245.5 32.03M -0.60%
8 Apr 26, 2022 248.85 251 251.45 248.1 17.93M 0.61%
9 Apr 25, 2022 247.35 248 251.55 244.7 24.62M -2.27%
10 Apr 22, 2022 253.1 258 259 252.3 30.57M -2.22%
11 Apr 21, 2022 258.85 253 260.2 250.7 40.62M 3.69%
12 Apr 20, 2022 249.65 250 254.7 246.55 41.57M 1.30%
13 Apr 19, 2022 246.45 260.5 262 242.5 53.48M -4.44%
14 Apr 18, 2022 257.9 267.9 267.9 252 89.82M -5.57%
15 Apr 13, 2022 273.1 278.6 280.3 272.3 31.46M -0.75%
16 Apr 12, 2022 275.15 283.35 283.35 271.6 44.77M -2.74%
17 Apr 11, 2022 282.9 281 288.45 280.35 47.97M 1.73%
18 Apr 08, 2022 278.1 280.9 282.8 273.05 64.35M 0.11%
19 Apr 07, 2022 277.8 292.35 298.05 276 151.17M -4.14%
  • Revenue from operations rose 15% to 11,960 crores for the period under review.
  • The Board has also recommended a dividend of 1.75 per equity share.

Here you can free download TATA Power q4 Results 2022 PDF by clicking the link given below.


TATA Power q4 Results 2022 PDF Download Link

Report This
If the download link of Gujarat Manav Garima Yojana List 2022 PDF is not working or you feel any other problem with it, please Leave a Comment / Feedback. If TATA Power q4 Results 2022 is a illigal, abusive or copyright material Report a Violation. We will not be providing its PDF or any source for downloading at any cost.

Leave a Reply

Your email address will not be published.